Victoria Club Hotel
ROYAL ROOMS |
|||||
---|---|---|---|---|---|
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
Royal-Exclusive AC Quadruple | 2 Double Bed | Rs 7450.00 | Rs 750.00 | NA | Front Sea facing with terrace decorated balcony - 4th Floor |
Royal-Exclusive AC Quadruple | 2 Double Bed | Rs 7450.00 | Rs 750.00 | NA | Sea facing with terrace decorated balcony - 4th Floor |
Royal-Family Room-AC 5 Bed | 2 DB & 1 Single Bed | Rs 7050.00 | Rs 750.00 | NA | Partial Sea facing with balcony - 3rd flr |
Royal-Exclusive AC DB | 1 DB & 1 Sofa Cum Bed | Rs 7050.00 | Rs 750.00 | NA | Front Sea facing with terrace decorated balcony - 4th Floor |
Royal-Exclusive AC DB | 1 Double Bed | Rs 7050.00 | Rs 750.00 | NA | Sea facing with terrace decorated balcony - 4th Floor |
Royal-Family Room | 2 Double Bed | Rs 6550.00 | Rs 750.00 | NA | Front sea facing with balcony - 3rd Floor |
Royal Double Bed | 1 Double Bed | Rs 5050.00 | Rs 750.00 | Rs 1000.00 | Front Sea Facing With Balcony - Ground, 1st & 2nd Floor |
Royal Double Bed | 1 Double Bed | Rs 5050.00 | Rs 750.00 | Rs 1000.00 | Partial sea facing with balcony- 3rd floor |
Royal Double Back | 1 Double Bed | Rs 3250.00 | Rs 500.00 | Rs 750.00 | Back Side & Without Balcony - Ground, 1st, 2nd & 3rd floor |
SUPERIOR / HERITAGE ROOMS |
|||||
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
Heritage Double Bed | 1 Double Bed | Rs 6550.00 | Rs 750.00 | Rs 1000.00 | Front Sea Facing Without Balcony (1st or 2nd Floor) |
Superior Family | 2 Double Bed | Rs 5550.00 | Rs 750.00 | NA | Side Sea facing with Balcony - Ground & 1st Floor |
Superior Family | 2 Double Bed | Rs 5550.00 | Rs 750.00 | NA | Side Sea Facing with Built-In Balcony - 2nd Floor |
Superior Triple Bed | 1 DB & 1 Single Bed | Rs 4850.00 | Rs 750.00 | NA | Side Sea Facing with Built-In Balcony - 2nd Floor |
Superior Double Bed | 1 Double Bed | Rs 3750.00 | Rs 500.00 | NA | Side Sea Facing With Balcony - Ground & 1st Floor |
PREMIUM ROOMS |
|||||
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
King / Queen | 1 Double Bed | Rs 7050.00 | Rs 750.00 | NA | Front Sea Facing With Balcony - 2nd Floor |
Premium Family | 2 Double Bed | Rs 6550.00 | Rs 750.00 | NA | Front sea facing with balcony (1st or 2nd flr.) Room |
Premium Family | 2 Double Bed | Rs 5650.00 | Rs 750.00 | Rs 1000.00 | Sea Facing with balcony - Ground Floor |
Premium – Double | 1 Double Bed | Rs 5450.00 | Rs 750.00 | Rs 1000.00 | Front sea facing with Balcony - 1st & 2nd Floor |
Premium – Double | 1 Double Bed | Rs 4850.00 | Rs 750.00 | Rs 1000.00 | Sea facing with Balcony - Ground Floor |
Premium Six Bed | 3 Double Bed | Rs 4850.00 | Rs 750.00 | NA | Back Side - 2nd Floor |
Premium – Double | 1 Double Bed | Rs 3550.00 | Rs 600.00 | Rs 750.00 | Side sea facing with Balcony - 1st or 2nd Floor |
Premium – Double | 1 Double Bed | Rs 3250.00 | Rs 500.00 | NA | Back Side & without balcony 1st, 2nd, 3rd Floor |
DELUXE ROOMS |
|||||
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
Deluxe Three Bed | 1 DB & 1 Single Bed | Rs 4550.00 | Rs 500.00 | NA | Front sea facing - 1st & 2nd Floor |
Deluxe Double Bed | 1 Double Bed | Rs 3250.00 | Rs 500.00 | Rs 600.00 | Side Sea Facing - 1st & 2nd Floor |
ROYAL ROOMS |
|||||
---|---|---|---|---|---|
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
Royal-Exclusive AC Quadruple | 2 Double Bed | Rs 7450.00 | Rs 750.00 | NA | Front Sea facing with terrace decorated balcony - 4th Floor |
Royal-Exclusive AC Quadruple | 2 Double Bed | Rs 7450.00 | Rs 750.00 | NA | Sea facing with terrace decorated balcony - 4th Floor |
Royal-Family Room-AC 5 Bed | 2 DB & 1 Single Bed | Rs 7250.00 | Rs 750.00 | NA | Partial Sea facing with balcony - 3rd flr |
Royal-Exclusive AC DB | 1 DB & 1 Sofa Cum Bed | Rs 7050.00 | Rs 750.00 | NA | Front Sea facing with terrace decorated balcony - 4th Floor |
Royal-Exclusive AC DB | 1 Double Bed | Rs 7050.00 | Rs 750.00 | NA | Sea facing with terrace decorated balcony - 4th Floor |
Royal-Family Room | 2 Double Bed | Rs 7050.00 | Rs 750.00 | NA | Front sea facing with balcony - 3rd Floor |
Royal Double Bed | 1 Double Bed | Rs 5550.00 | Rs 750.00 | Rs 1000.00 | Front Sea Facing With Balcony - Ground, 1st & 2nd Floor |
Royal Double Bed | 1 Double Bed | Rs 5550.00 | Rs 750.00 | Rs 1000.00 | Partial sea facing with balcony- 3rd floor |
Royal Double Back | 1 Double Bed | Rs 3550.00 | Rs 750.00 | Rs 1000.00 | Back Side & Without Balcony - Ground, 1st, 2nd & 3rd floor |
SUPERIOR / HERITAGE ROOMS |
|||||
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
Heritage Double Bed | 1 Double Bed | Rs 6550.00 | Rs 750.00 | Rs 1000.00 | Front Sea Facing Without Balcony (1st or 2nd Floor) |
Superior Family | 2 Double Bed | Rs 6050.00 | Rs 750.00 | NA | Side Sea facing with Balcony - Ground & 1st Floor |
Superior Family | 2 Double Bed | Rs 6050.00 | Rs 750.00 | NA | Side Sea Facing with Built-In Balcony - 2nd Floor |
Superior Triple Bed | 1 DB & 1 Single Bed | Rs 5050.00 | Rs 750.00 | NA | Side Sea Facing with Built-In Balcony - 2nd Floor |
Superior Double Bed | 1 Double Bed | Rs 4250.00 | Rs 750.00 | NA | Side Sea Facing With Balcony - Ground & 1st Floor |
PREMIUM ROOMS |
|||||
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
King / Queen | 1 Double Bed | Rs 7050.00 | Rs 750.00 | NA | Front Sea Facing With Balcony - 2nd Floor |
Premium Family | 2 Double Bed | Rs 7050.00 | Rs 750.00 | NA | Front sea facing with balcony (1st or 2nd flr.) Room |
Premium Family | 2 Double Bed | Rs 6050.00 | Rs 750.00 | Rs 1000.00 | Sea Facing with balcony - Ground Floor |
Premium – Double | 1 Double Bed | Rs 6050.00 | Rs 750.00 | Rs 1000.00 | Front sea facing with Balcony - 1st & 2nd Floor |
Premium – Double | 1 Double Bed | Rs 5050.00 | Rs 750.00 | Rs 1000.00 | Sea facing with Balcony - Ground Floor |
Premium Six Bed | 3 Double Bed | Rs 5250.00 | Rs 750.00 | NA | Back Side - 2nd Floor |
Premium – Double | 1 Double Bed | Rs 3850.00 | Rs 750.00 | Rs 1000.00 | Side sea facing with Balcony - 1st or 2nd Floor |
Premium – Double | 1 Double Bed | Rs 3550.00 | Rs 750.00 | NA | Back Side & without balcony 1st, 2nd, 3rd Floor |
DELUXE ROOMS |
|||||
Room | Occupancy / Bed | Tariff | Extra Person Without Mattress | Extra Person With Mattress | Location |
Deluxe Three Bed | 1 DB & 1 Single Bed | Rs 5050.00 | Rs 750.00 | NA | Front sea facing - 1st & 2nd Floor |
Deluxe Double Bed | 1 Double Bed | Rs 3550.00 | Rs 750.00 | Rs 1000.00 | Side Sea Facing - 1st & 2nd Floor |